BEST PAID FOOTBALL PREDICTIONS
Best paid soccer predictions for today’s matches offered by our experienced team of tipsters. The tips and predictions offered by onlywinbet.com will help you decide which bets you will play today.
⚽ LATEST PREDICTIONS
DATE | MATCH | TIP | ODD | STATUS |
---|---|---|---|---|
19.12 | Lugano - Pafos | Both to score | 1.60 | ✅ |
19.12 | Djurgarden - Legia | Both to score | 1.60 | ✅ |
19.12 | Molde - Mlada Boleslav | Both to score | 1.60 | ✅ |
18.12 | Alkmaar - Groningen | Over 2.5 goals | 1.60 | ✅ |
18.12 | Racing Club Ferrol - Almeria | Away win | 1.85 | ✅ |
18.12 | Arsenal - Crystal Palace | Both to score | 1.85 | ✅ |
17.12 | Elgin - Clyde | Both to score | 1.60 | ✅ |
17.12 | Eindhoven - Excelsior | Over 2.5 goals | 1.60 | ✅ |
17.12 | Glenavon - Crusaders | Both to score | 1.70 | ✅ |
16.12 | Fleetwood - Accrington | Over 2.5 goals | 1.70 | ✖️ |
16.12 | CSKA 1948 Sofia - Ludogorets | Away win | 1.60 | ✅ |
16.12 | Aalborg - Silkeborg | Over 2.5 goals | 1.65 | ✅ |
15.12 | Breda - Alkmaar | Both to score | 1.70 | ✅ |
15.12 | Celtic - Rangers | Both to score | 1.60 | ✅ |
15.12 | Watford - West Brom | Both to score | 1.75 | ✅ |
14.12 | Swansea - Sunderland | Both to score | 1.80 | ✅ |
14.12 | Vallecano - Real Madrid | Over 2.5 goals | 1.75 | ✅ |
14.12 | Arsenal - Everton | Over 2.5 goals | 1.65 | ✖️ |
13.12 | Hertha - Munster | Both to score | 1.75 | ✅ |
13.12 | Pau FC - AC Ajaccio | Home win | 1.60 | ✅ |
13.12 | Freiburg - Wolfsburg | Both to score | 1.70 | ✅ |
12.12 | Ajax - Lazio | Both to score | 1.60 | ✅ |
12.12 | Legia - Lugano | Both to score | 1.65 | ✅ |
12.12 | AS Roma - Braga | Home win | 1.60 | ✅ |
11.12 | Juventus - Man City | Both to score | 1.65 | ✖️ |
11.12 | Stuttgart - Young Boys | Both to score | 1.65 | ✅ |
11.12 | Dortmund - Barcelona | Away win | 2.00 | ✅ |
10.12 | Atalanta - Real Madrid | Over 2.5 goals | 1.60 | ✅ |
10.12 | RB Leipzig - Aston Villa | Both to score | 1.65 | ✅ |
10.12 | Leeds - Middlesborough | Both to score | 1.75 | ✅ |
9.12 | Metz - Dunkerque | Home win | 1.85 | ✅ |
9.12 | LKS Lodz - Arka | Both to score | 1.60 | ✖️ |
9.12 | West Ham - Wolves | Home win | 1.85 | ✅ |
8.12 | Zaglebie - Legia | Away win | 1.85 | ✅ |
8.12 | Alkmaar - Ajax | Over 2.5 goals | 1.60 | ✅ |
8.12 | Antwerp - Charleroi | Both to score | 1.70 | ✅ |
7.12 | Monaco - Toulouse | Home win | 1.80 | ✅ |
7.12 | Girona - Real Madrid | Away win | 1.85 | ✅ |
7.12 | Crystal Palace - Man City | Away win | 1.70 | ✖️ |
6.12 | Braga - Estoril | Over 2.5 goals | 1.60 | ✅ |
6.12 | Lorient - Troyes | Over 2.5 goals | 1.60 | ✖️ |
6.12 | Atalanta - AC Milan | Both to score | 1.65 | ✅ |
5.12 | Moreirense - Sporting | Over 2.5 goals | 1.70 | ✅ |
5.12 | Lazio - Napoli | Both to score | 1.75 | ✅ |
4.12 | Winterthur - Lausanne | Over 2.5 goals | 1.65 | ✅ |
4.12 | Wolfsburg - Hoffenheim | Over 2.5 goals | 1.65 | ✅ |
4.12 | FC Basel - Sion | Both to score | 1.70 | ✅ |
4.12 | Ath Bilbao - Real Madrid | Both to score | 1.65 | ✅ |
3.12 | Patro Eisden - Club Brugge | Over 2.5 goals | 1.60 | ✅ |
3.12 | Bologna - Monza | Home win | 1.60 | ✅ |
3.12 | Mallorca - Barcelona | Both to score | 1.80 | ✅ |
2.12 | Hatayspor - Besiktas | Over 2.5 goals | 1.65 | ✖️ |
2.12 | Guimaraes - Gil Vicente | Home win | 1.75 | ✅ |
2.12 | FC Copenhagen - Nordsjaelland | Over 2.5 goals | 1.70 | ✅ |
1.12 | Heideinheim - Frankfurt | Away win | 1.80 | ✅ |
1.12 | Man Utd - Everton | Home win | 1.65 | ✅ |
1.12 | Tottenham - Fulham | Home win | 1.75 | ✖️ |
30.11 | FC Basel - Lausanne | Over 2.5 goals | 1.60 | ✖️ |
30.11 | Sporting - Santa Clara | Over 2.5 goals | 1.70 | ✖️ |
30.11 | West Ham - Arsenal | Over 2.5 goals | 1.65 | ✅ |
29.11 | Kortrijk - Mechelen | Both to score | 1.65 | ✅ |
29.11 | Cagliari - Verona | Both to score | 1.65 | ✖️ |
29.11 | St Pauli - Kiel | Home win | 1.65 | ✅ |
28.11 | Fiorentina - Pafos | Over 2.5 goals | 1.75 | ✅ |
28.11 | Midtjylland - Frankfurt | Over 2.5 goals | 1.60 | ✅ |
28.11 | RFS - PAOK | Away win | 1.70 | ✅ |
27.11 | Din Zagreb - Dortmund | Over 2.5 goals | 1.60 | ✅ |
27.11 | Celtic - Club Brugge | Over 2.5 goals | 1.60 | ✖️ |
27.11 | Monaco - Benfica | Over 2.5 goals | 1.65 | ✅ |
26.11 | Sheffield Utd - Oxford Utd | Sheffield Utd to score over 1.5 goals | 1.60 | ✅ |
26.11 | Sporting - Arsenal | Both to score | 1.70 | ✅ |
26.11 | Sparta Prague - Atl Madrid | Away win | 1.60 | ✅ |
25.11 | Midtjylland - Silkeborg | Home win | 1.75 | ✅ |
25.11 | Legnica - Plock | Both to score | 1.70 | ✅ |
25.11 | Dunkerque - AC Ajaccio | Home win | 1.80 | ✅ |
24.11 | Bari - Cittadella | Home win | 1.80 | ✅ |
24.11 | Auxerre - Angers | Home win | 1.70 | ✅ |
24.11 | Kaiserslautern - Braunschweig | Over 2.5 goals | 1.65 | ✅ |
23.11 | AC Milan - Juventus | Both to score | 1.80 | ✖️ |
23.11 | Dortmund - Freiburg | Over 2.5 goals | 1.70 | ✅ |
23.11 | Lens - Marseille | Both to score | 1.65 | ✅ |
22.11 | Queen's Park - Falkirk | Away win | 1.65 | ✅ |
22.11 | Getafe - Valladolid | Home win | 1.70 | ✅ |
22.11 | Monaco - Brest | Over 2.5 goals | 1.65 | ✅ |
19.11 | Poland U20 - England U20 | Over 2.5 goals | 1.65 | ✖️ |
19.11 | France U21 - Germany U21 | Both to score | 1.60 | ✅ |
19.11 | Wales - Iceland | Home win | 1.66 | ✅ |
18.11 | Poland - Scotland | Both to score | 1.80 | ✅ |
18.11 | Romania - Cyprus | Over 2.5 goals | 1.75 | ✅ |
18.11 | Croatia - Portugal | Both to score | 1.75 | ✅ |
17.11 | Israel - Belgium | Over 2.5 goals | 1.65 | ✖️ |
17.11 | England - Ireland | Over 2.5 goals | 1.70 | ✅ |
17.11 | Novara - Union Clodiense | Home win | 1.60 | ✖️ |
16.11 | Sweden - Slovakia | Home win | 1.60 | ✅ |
16.11 | Netherlands - Hungary | Over 2.5 goals | 1.60 | ✅ |
16.11 | Eibar - Racing Club Ferrol | Home win | 1.80 | ✅ |
15.11 | Denmark - Spain | Away win | 1.90 | ✅ |
15.11 | Scotland - Croatia | Both to score | 1.70 | ✖️ |
15.11 | Romania - Kosovo | Home win | 2.00 | Abandon |
14.11 | Ireland - Finland | Home win | 1.70 | ✅ |
14.11 | Venezuela - Brazil | Away win | 1.65 | ✖️ |
14.11 | Belgium - Italy | Both to score | 1.80 | ✖️ |
12.11 | Northampton - Burton | Both to score | 1.65 | ✅ |
12.11 | Barrow - Aston Villa U21 | Home win | 1.70 | ✅ |
12.11 | Chesterfield - Grimsby | Home win | 1.60 | ✅ |
11.11 | Al Khor - Al Gharafa | Over 2.5 goals | 1.60 | ✅ |
11.11 | Hobro - Hillerod | Over 2.5 goals | 1.70 | ✅ |
11.11 | La Coruna - Eibar | Home win | 1.65 | ✅ |
10.11 | Braga - Sporting | Over 2.5 goals | 1.60 | ✅ |
10.11 | Real Sociedad - Barcelona | Over 2.5 goals | 1.60 | ✖️ |
10.11 | Atalanta - Udinese | Over 2.5 goals | 1.75 | ✅ |
9.11 | Osnabruck - Dresda | Over 2.5 goals | 1.60 | ✅ |
9.11 | Mainz - Dortmund | Over 2.5 goals | 1.60 | ✅ |
9.11 | Juventus - Torino | Home Win | 1.60 | ✅ |
8.11 | H Tel Aviv - Maccabi Jaffa | Over 2.5 goals | 1.60 | ✅ |
8.11 | RFC Liege - RWDM | Over 2.5 goals | 1.65 | ✅ |
8.11 | Lausanne Ouchy - Nyonnais | Over 2.5 goals | 1.65 | ✅ |
7.11 | Lazio - FC Porto | Both to score | 1.65 | ✅ |
7.11 | RFS - Anderlecht | Away win | 1.80 | ✖️ |
7.11 | Frankfurt - Slavia Prague | Home win | 1.90 | ✅ |
6.11 | Bayern M - Benfica | Both to score | 1.75 | ✖️ |
6.11 | Stuttgart - Atalanta | Over 2.5 goals | 1.65 | ✖️ |
6.11 | Club Brugge - Aston Villa | Over 2.5 goals | 1.80 | ✖️ |
5.11 | Slovan Bratislava - Din Zagreb | Over 2.5 goals | 1.70 | ✅ |
5.11 | Sporting - Man City | Over 2.5 goals | 1.60 | ✅ |
5.11 | Celtic - RB Leipzig | Over 2.5 goals | 1.60 | ✅ |
4.11 | Orgryte - Ostersund | Over 2.5 goals | 1.65 | ✅ |
4.11 | Tondela - Oliveirense | Home win | 1.60 | ✅ |
4.11 | Fulham - Brentford | Both to score | 1.60 | ✅ |
3.11 | Paderborn - Braunschweig | Over 2.5 goals | 1.70 | ✖️ |
3.11 | Trabzonspor - Fenerbahce | Both to score | 1.65 | ✅ |
3.11 | Molde - Bodo Glimt | Over 2.5 goals | 1.60 | ✅ |
2.11 | St Liege - St Truiden | Both to score | 1.70 | ✅ |
2.11 | Cardiff - Norwich | Both to score | 1.60 | ✅ |
2.11 | Bournemouth - Man City | Away win | 1.60 | ✖️ |
1.11 | Sibenik - Din Zagreb | Over 2.5 goals | 1.70 | ✅ |
1.11 | Westelo - Dender | Home win | 1.80 | ✅ |
1.11 | Xamax - Will | Overr 2.5 goals | 1.65 | ✅ |
31.10 | Genoa - Fiorentina | Away win | 1.65 | ✅ |
31.10 | FC Porto - Moreirense | Over 2.5 goals | 1.70 | ✖️ |
31.10 | Legnica - Legia | Over 2.5 goals | 1.70 | ✅ |
30.10 | Aston Villa - Crystal Palace | Over 2.5 goals | 1.80 | ✅ |
30.10 | Benfica - Santa Clara | Over 2.5 goals | 1.60 | ✅ |
30.10 | Juventus - Parma | Over 2.5 goals | 1.60 | ✅ |
29.10 | AC Milan - Napoli | Both to score | 1.65 | ✖️ |
29.10 | Zilina - Ruzomberok | Over 2.5 goals | 1.60 | ✅ |
29.10 | Yverdon - Lausanne | Over 2.5 goals | 1.70 | ✅ |
28.10 | Djurgarden - Vasteras | Home win | 1.60 | ✅ |
28.10 | AVS - FC Porto | Over 2.5 goals | 1.75 | ✅ |
28.10 | Blackpol - Wigan | Both to score | 1.70 | ✅ |
27.10 | Mannheim - Wehen | Both to score | 1.60 | ✅ |
27.10 | Fiorentina - AS Roma | Both to score | 1.75 | ✅ |
27.10 | Midtjylland - Aarhus | Over 2.5 goals | 1.70 | ✖️ |
26.10 | Schalke - Furth | Both to score | 1.65 | ✅ |
26.10 | Austria Wien - Tirol | Home win | 1.60 | ✅ |
26.10 | Sunderland - Oxford Utd | Home win | 1.60 | ✅ |
25.10 | Ried - Kapfenberg | Over 2.5 goals | 1.65 | ✅ |
25.10 | Genk U23 - Lommel | Over 2.5 goals | 1.70 | ✅ |
25.10 | Portsmouth - Sheffield Wed | Both to score | 1.75 | ✅ |
24.10 | Ath Bilbao - Slavia Prague | Home win | 1.75 | ✅ |
24.10 | Malmo - Olympiakos | Both to score | 1.70 | ✖️ |
24.10 | Fenerbahce - Man Utd | Over 2.5 goals | 1.75 | ✖️ |
23.10 | Benfica - Feyenoord | Both to score | 1.65 | ✅ |
23.10 | Braga - Bodo Glimt | Both to score | 1.60 | ✅ |
23.10 | Brest - Leverkusen | Over 2.5 goals | 1.65 | ✖️ |
22.10 | Aston Villa - Bologna | Home win | 1.65 | ✅ |
22.10 | PSG - PSV | Both to score | 1.60 | ✅ |
22.10 | Sandhausen - Stuttgart II | Home win | 1.65 | ✖️ |
21.10 | Troyes - Paris FC | Away win | 1.80 | ✅ |
21.10 | Helsingborg - Sundsvall | Home win | 1.60 | ✅ |
21.10 | Aalesund - Start | Over 2.5 goals | 1.65 | ✅ |
20.10 | Samsunspor - Fenerbahce | Both to score | 1.80 | ✅ |
20.10 | Wolfsburg - Bremen | Over 2.5 goals | 1.60 | ✅ |
20.10 | Montpellier - Marseille | Away win | 1.70 | ✅ |
19.10 | Celta Vigo - Real Madrid | Away win | 1.60 | ✅ |
19.10 | Freiburg - Augsburg | Over 2.5 goals | 1.65 | ✅ |
19.10 | Bournemouth - Arsenal | Over 2.5 goals | 1.80 | ✖️ |
18.10 | Hamilton - Falkirk | Over 2.5 goals | 1.60 | ✅ |
18.10 | Drogheda - Shamrock Rovers | Away win | 1.70 | ✅ |
18.10 | Monaco - Lille | Both to score | 1.60 | ✖️ |
15.10 | Niger - Angola | Away win | 1.65 | ✅ |
15.10 | Poland - Croatia | Both to score | 1.75 | ✅ |
15.10 | Lithuania - Romania | Away win | 1.65 | ✅ |
14.10 | Azerbaijan - Slovakia | Away win | 1.65 | ✅ |
14.10 | Belgium - France | Both to score | 1.75 | ✅ |
14.10 | Georgia - Albania | Home win | 1.70 | ✖️ |
13.10 | Kazakhstan - Slovenia | Away win | 1.65 | ✅ |
13.10 | H Ramat Gan - H Tel Aviv | Both to score | 1.70 | ✅ |
13.10 | Greece - Ireland | Home win | 1.80 | ✅ |
12.10 | Rodinghausen - Lotte | Over 2.5 goals | 1.60 | ✅ |
12.10 | Cyprus - Romania | Away win | 1.65 | ✅ |
12.10 | Poland - Portugal | Away win | 1.75 | ✅ |
11.10 | Ukraine - Georgia | Both to score | 1.75 | ✖️ |
11.10 | Slovakia - Sweden | Both to score | 1.70 | ✅ |
11.10 | Czech R - Albania | Home win | 1.65 | ✅ |
10.10 | Italy U20 - England U20 | Both to score | 1.75 | ✅ |
10.10 | Algeria - Togo | Over 2.5 goals | 1.70 | ✅ |
10.10 | Norway - Slovenia | Home win | 1.65 | ✅ |
8.10 | Swindon - Bristol Rovers | Over 2.5 goals | 1.70 | ✅ |
8.10 | Peterborough - Stevenage | Both to score | 1.60 | ✖️ |
8.10 | Huddersfield - Barnsley | Home win | 1.70 | ✅ |
6.10 | Silkeborg - FC Copenhagen | Away win | 1.70 | ✖️ |
6.10 | Alaves - Barcelona | Away win | 1.65 | ✅ |
6.10 | Fiorentina - AC Milan | Both to score | 1.65 | ✅ |
5.10 | Mjallby - Vasteras SK | Over 2.5 goals | 1.70 | ✅ |
5.10 | Munchen 1860 - Wehen | Both to score | 1.65 | ✅ |
5.10 | Lille - Toulouse | Home win | 1.80 | ✅ |
4.10 | RFC Leige - Lommel SK | Over 2.5 goals | 1.70 | ✖️ |
4.10 | Verona - Venezia | Both to score | 1.85 | ✅ |
4.10 | Dortmund II - Dresda | Over 2.5 goals | 1.65 | ✅ |
3.10 | Petrocub - Pafos | Away win | 1.65 | ✅ |
3.10 | Besiktas - Frankfurt | Over 2.5 goals | 1.65 | ✅ |
3.10 | Ath Bilbao - Alkmaar | Home win | 1.60 | ✅ |
2.10 | Benfica - Atl Madrid | Both to score | 1.65 | ✖️ |
2.10 | Din Zagreb - Monaco | Away win | 1.70 | ✖️ |
2.10 | Guimaraes - Celje | Over 2.5 goals | 1.65 | ✅ |
1.10 | Salzburg - Brest | Both to score | 1.65 | ✖️ |
1.10 | Birmingham - Huddersfield | Home win | 1.65 | ✅ |
1.10 | Reading - Burton | Home win | 1.70 | ✅ |
30.9 | Kayserispor - Besiktas | Away win | 1.60 | ✅ |
30.9 | Inter Turku - Lahti | Home win | 1.60 | ✅ |
30.9 | Parma - Cagliari | Both to score | 1.65 | ✅ |
29.9 | Alkmaar - Utrecht | Over 2.5 goals | 1.65 | ✅ |
29.9 | Midtjylland - Viborg | Home win | 1.70 | ✅ |
29.9 | Atl Madrid - Real Madrid | Both to score | 1.65 | ✅ |
28.9 | Osasuna - Barcelona | Over 2.5 goals | 1.65 | ✅ |
28.9 | Genoa - Juventus | Away win | 1.75 | ✅ |
28.9 | Freiburg - St Pauli | Over 2.5 goals | 1.70 | ✅ |
27.9 | Charleroi - Club Brugge | Over 2.5 goals | 1.70 | ✖️ |
27.9 | Furth - Dusseldorf | Over 2.5 goals | 1.60 | ✅ |
27.9 | Dortmund - Bochum | Both to score | 1.65 | ✅ |
26.9 | Cercle Brugge - Gent | Over 2.5 goals | 1.70 | ✅ |
26.9 | Fenerbahce - Royale Union | Home win | 1.60 | ✅ |
26.9 | Ajax - Besiktas | Over 2.5 goals | 1.65 | ✅ |
25.9 | Girona - Vallecano | Home win | 1.70 | ✖️ |
25.9 | Galatasaray - PAOK | Home win | 1.60 | ✅ |
25.9 | Anderlecht - Ferencvaros | Both to score | 1.70 | ✅ |
24.9 | Osnabruck - Cottbus | Over 2.5 goals | 1.60 | ✅ |
24.9 | St Gallen - Zurich | Over 2.5 goals | 1.70 | ✅ |
24.9 | Sevilla - Valladolid | Home win | 1.60 | ✅ |
23.9 | KFUM Oslo - Molde | Away win | 1.85 | ✖️ |
23.9 | Partizan - Red Star | Over 2.5 goals | 1.70 | ✅ |
23.9 | Aarau - Schauffhausen | Over 2.5 goals | 1.60 | ✅ |
22.9 | AS Roma - Udinese | Home win | 1.70 | ✅ |
22.9 | Lyon - Marseille | Over 2.5 goals | 1.65 | ✅ |
22.9 | Man City - Arsenal | Both to score | 1.80 | ✅ |
21.9 | Aston Villa - Wolves | Home win | 1.60 | ✅ |
21.9 | Utrecht - Willem II | Home win | 1.60 | ✅ |
21.9 | Westerlo - Antwerp | Over 2.5 goals | 1.65 | ✅ |
20.9 | Nacional - Braga | Away win | 1.70 | ✅ |
20.9 | VPS - HJK | Away win | 1.75 | ✖️ |
20.9 | Stoke - Hull | Both to score | 1.70 | ✅ |
19.9 | Monaco - Barcelona | Away win | 1.70 | ✖️ |
19.9 | Red Star - Benfica | Over 2.5 goals | 1.70 | ✅ |
19.9 | Feyenoord - Leverkusen | Away win | 1.65 | ✅ |
18.9 | Skovde - Varberg | Over 2.5 goals | 1.70 | ✅ |
18.9 | Club Brugge - Dortmund | Over 2.5 goals | 1.65 | ✅ |
18.9 | Slavia Sofia - Ludogorets | Ludogorets to score over 1.5 goals | 1.60 | ✖️ |
17.9 | Preston - Fulham | Away win | 1.65 | ✖️ |
17.9 | Wexford - Bray | Both to score | 1.80 | ✖️ |
17.9 | Anderlecht - Genk | Over 2.5 goals | 1.60 | ✖️ |
16.9 | Nordsjaelland - Randers | Home win | 1.65 | ✖️ |
16.9 | Birmingham - Wrexham | Both to score | 1.70 | ✅ |
16.9 | Parma - Udinese | Both to score | 1.75 | ✅ |
15.9 | Girona - Barcelona | Away win | 1.70 | ✅ |
15.9 | Atalanta - Fiorentina | Both to score | 1.75 | ✅ |
15.9 | Mainz - Bremen | Both to score | 1.60 | ✅ |
14.9 | Real Sociedad - Real Madrid | Away win | 1.70 | ✅ |
14.9 | Auxerre - Monaco | Away win | 1.80 | ✅ |
14.9 | Southampton - Man Utd | Away win | 1.75 | ✅ |
13.9 | Bastia - Troyes | Home win | 1.80 | ✖️ |
13.9 | Sandhausen - Dortmund II | Over 2.5 goals | 1.65 | ✅ |
13.9 | Betis - Leganes | Home win | 1.65 | ✅ |
10.9 | Netherlands - Germany | Over 2.5 goals | 1.60 | ✅ |
10.9 | Croatia U21 - Portugal U21 | Over 2.5 goals | 1.65 | ✖️ |
10.9 | Czech R - Ukraine | Both to score | 1.70 | ✅ |
9.9 | Albacete - Eibar | Both to score | 1.75 | ✖️ |
9.9 | Norway - Austria | Both to score | 1.70 | ✅ |
9.9 | France - Belgium | Home win | 1.80 | ✅ |
8.9 | Croatia - Poland | Home win | 1.70 | ✅ |
8.9 | Portugal - Scotland | Over 2.5 goals | 1.60 | ✅ |
8.9 | Denmark - Serbia | Home win | 1.70 | ✅ |
7.9 | Patrick Thistle - Alloa | Over 2.5 goals | 1.70 | ✅ |
7.9 | Jeddeloh - Lubeck | Home win | 1.65 | ✅ |
7.9 | Greece - Finland | Home win | 1.60 | ✅ |
6.9 | Nancy - Villefranche | Home win | 1.75 | ✅ |
6.9 | Ukraine U21 - Serbia U21 | Home win | 1.65 | ✅ |
6.9 | France - Italy | Home win | 1.60 | ✖️ |
5.9 | Dundalk - St Patricks | Both to score | 1.85 | ✅ |
5.9 | North Ireland - Luxembourg | Home win | 1.65 | ✅ |
5.9 | Portugal - Croatia | Over 2.5 goals | 1.70 | ✅ |
4.9 | Libia - Rwanda | Home win | 1.85 | ✖️ |
4.9 | Jena - Erfurt | Home win | 1.70 | ✅ |
4.9 | Sudan - Niger | Home win | 1.85 | ✅ |
3.9 | Darlington - Alfreton | Over 2.5 goals | 1.75 | ✖️ |
3.9 | Newport - Cheltenham | Both to score | 1.60 | ✅ |
3.9 | Gillingham - Peterborough | Over 2.5 goals | 1.60 | ✅ |
2.9 | Vozdovac - Sloven Ruma | Over 2.5 goals | 1.62 | ✅ |
2.9 | U Cluj - Dinamo B | Home win | 1.75 | ✅ |
2.9 | Raufoss - Sogndal | Both to score | 1.62 | ✅ |
1.9 | Utrecht - Twente | Both to score | 1.62 | ✅ |
1.9 | FC Copenhagen - Brondby | Over 2.5 goals | 1.70 | ✅ |
1.9 | Lille - PSG | Both to score | 1.67 | ✅ |
31.8 | Ath Bilbao - Atl Madrid | Both to score | 1.80 | ✖️ |
31.8 | Frankfurt - Hoffenheim | Home win | 1.65 | ✅ |
31.8 | Leicester - Aston Villa | Over 2.5 goals | 1.70 | ✅ |
30.8 | Genk - Westerlo | Home win | 1.65 | ✅ |
30.8 | Lyon - Strasbourg | Both to score | 1.65 | ✅ |
30.8 | Inter - Atalanta | Over 2.5 goals | 1.60 | ✅ |
29.8 | FCSB - LASK | Both to score | 1.75 | ✖️ |
29.8 | Ruzomberok - Noah | Both to score | 1.80 | ✅ |
29.8 | Besiktas - Lugano | Over 2.5 goals | 1.60 | ✅ |
28.8 | Swansea - Wycombe | Home win | 1.61 | ✖️ |
28.8 | Ath Bilbao - Valencia | Home win | 1.70 | ✅ |
28.8 | Red Star - Bodo Glimt | Over 2.5 goals | 1.62 | ✖️ |
27.8 | Utsikten - Orebro | Both to score | 1.65 | ✅ |
27.8 | Birmingham - Fulham | Away win | 1.80 | ✅ |
27.8 | Vallecano - Barcelona | Away win | 1.60 | ✅ |
26.8 | Viborg - Lyngby | Over 2.5 goals | 1.60 | ✖️ |
26.8 | Verona - Juventus | Away win | 1.80 | ✅ |
26.8 | Villarreal - Celta Vigo | Both to score | 1.60 | ✅ |
25.8 | Odd - Rosenborg | Over 2.5 goals | 1.60 | ✅ |
25.8 | Nordsjaelland - FC Copenhagen | Over 2.5 goals | 1.60 | ✅ |
25.8 | Elfsborg - Goteborg | Both to score | 1.60 | ✅ |
24.8 | Barcelona - Ath Bilbao | Home win | 1.60 | ✅ |
24.8 | Dortmund - Frankfurt | Home win | 1.75 | ✅ |
24.8 | Aston Villa - Arsenal | Away win | 1.70 | ✅ |
23.8 | Aue - Dresda | Both to score | 1.60 | ✖️ |
23.8 | Paris FC - Dunkerque | Home win | 1.70 | ✅ |
23.8 | Sevilla - Villarreal | Both to score | 1.60 | ✅ |
22.8 | Braga - SK Rapid | Both to score | 1.70 | ✅ |
22.8 | Jagiellonia - Ajax | Away win | 1.80 | ✅ |
22.8 | Ludogorets - Petrocub | Over 2.5 goals | 1.75 | ✅ |
21.8 | Guimaraes - Zrinjski | Over 2.5 goals | 1.65 | ✅ |
21.8 | Young Boys - Galatasaray | Over 2.5 goals | 1.60 | ✅ |
21.8 | Dyn Kyiv - Salzburg | Both to score | 1.60 | ✖️ |
20.8 | Lille - Slavia Prague | Home Win | 1.80 | ✅ |
20.8 | Bodo Glimt - Red Star B | Home Win | 1.75 | ✅ |
20.8 | Din Zagreb - Qarabag | Home win | 1.80 | ✅ |
19.8 | Martiques - Lorient | Away win | 1.70 | ✅ |
19.8 | Aarhus - Vejle | Over 2.5 Goals | 1.65 | ✅ |
19.8 | Leicester - Tottenham | Away win | 1.70 | ✖️ |
18.8 | Mjallby - Elfsborg | Both to score | 1.65 | ✅ |
18.8 | Silkeborg - Nordsjaelland | Over 2.5 goals | 1.65 | ✅ |
18.8 | Angers - Lens | Away win | 1.60 | ✅ |
17.8 | Benfica - Casa Pia | Over 2.5 goals | 1.60 | ✅ |
17.8 | Mechelen - Anderlecht | Over 2.5 Goals | 1.65 | ✅ |
17.8 | Valencia - Barcelona | Away win | 1.80 | ✅ |
16.8 | Lyngby - Midtjylland | Both to Score | 1.60 | ✅ |
16.8 | Royale Union - Charleroi | Home win | 1.80 | ✅ |
16.8 | Man Utd - Fulham | Home win | 1.65 | ✅ |
15.8 | Tromso - Kilmarnock | Home win | 1.70 | ✖️ |
15.8 | Gent - Silkeborg | Both to score | 1.65 | ✅ |
15.8 | Ajax - Panathinaikos | Home win | 1.65 | ✖️ |
14.8 | Fredrikstad - Haugesund | Home win | 1.60 | ✅ |
14.8 | Zamalek - El Gaish | Home win | 1.75 | ✖️ |
14.8 | Hull - Sheffield Wed | Both to score | 1.65 | ✅ |
13.8 | Norwich - Stevenage | Both to score | 1.75 | ✅ |
13.8 | Cambridge Utd - QPR | Home win | 1.80 | ✅ |
13.8 | Ludogorets - Qarabag | Both to score | 1.65 | ✅ |
12.8 | Piast - Katowice | Home win | 1.80 | ✖️ |
12.8 | Athlone - Wexford | Both to score | 1.65 | ✅ |
12.8 | Luton - Burnley | Both to score | 1.65 | ✅ |
11.8 | Lillestrom - Molde | Over 2.5 goals | 1.65 | ✅ |
11.8 | Sonderjyske - FC Copenhagen | Away win | 1.60 | ✅ |
11.8 | Genk - Club Brugge | Both to score | 1.60 | ✅ |
10.8 | Wrexham - Wycombe | Both to score | 1.70 | ✅ |
10.8 | Man City - Man Utd | Both to score | 1.60 | ✅ |
10.8 | Sion - Winterthur | Home win | 1.60 | ✅ |
9.8 | Groningen - Breda | Home win | 1.65 | ✅ |
9.8 | Dresda - Cottbus | Over 2.5 goals | 1.60 | ✅ |
9.8 | St Liege - Mechelen | Both to score | 1.65 | ✖️ |
8.8 | Brondby - Legia | Both to score | 1.75 | ✅ |
8.8 | Maribor - Vojvodina | Both to score | 1.70 | ✅ |
8.8 | Molde - Cercle Brugge | Over 2.5 goals | 1.65 | ✅ |
7.8 | St Gallen - Slask | Both to score | 1.65 | ✖️ |
7.8 | Aston Villa - Ath Bilbao | Both to score | 1.70 | ✅ |
7.8 | Southampton - Lazio | Over 2.5 goals | 1.60 | ✅ |
6.8 | Malmo - PAOK | Both to score | 1.75 | ✅ |
6.8 | Lille - Fenerbahce | Both to score | 1.75 | ✅ |
6.8 | Noah - AEK | Over 2.5 goals | 1.60 | ✅ |
5.8 | Vejle - Nordsjaelland | Away win | 1.75 | ✅ |
5.8 | Ljungskile - Norrby | Over 2.5 goals | 1.65 | ✅ |
5.8 | Pyunik - Urartu | Home win | 1.65 | ✖️ |
4.8 | SK Rapid - Sturm Graz | Both to score | 1.65 | ✖️ |
4.8 | Gnistan - VPS | Over 2.5 goals | 1.70 | ✅ |
4.8 | Lyngby - Brondby | Over 2.5 goals | 1.65 | ✖️ |
3.8 | Lech - Lechia | Both to score | 1.75 | ✅ |
3.8 | Grasshoppers - Basel | Over 2.5 goals | 1.70 | ✅ |
